₹60.6 L/Yr
$63,580 /Yr
By offering courses that span the spectrum of biological disciplines,?students can prepare for advanced studies in a wide variety of fields. The curriculum also prepares?students to take a leadership role in society by furnishing?them with the tools to make informed decisions about scientific issues.
The?Biology Department?is committed to preparing students for success in graduate school, professional school, and as career candidates. Biology majors have faculty advisers in the department to help them select courses that will meet their individual goals.?
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹6057267 (USD 63580) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹5720964 (USD 60050) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 95,270/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |














Comments