₹65.1 L/Yr
$68,280 /Yr
Moving images extend far beyond the traditional movie screen, so courses explore film as an ?intellectual nexus? ? a way of thinking about the world across boundaries. Because film studies is combined with new media, students see the broader context of imagery and text in the production of knowledge and culture. Courses examine the ways religion, race, ethnicity, gender, nationality, class, the natural environment and other social and physical forces are represented and explored in cinema and new media.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹6505036 (USD 68280) |
Housing: $9,570, Food: $7,940
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹6201124 (USD 65090) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 95,270/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |















Comments