Bachelor of Science [B.S] (Communication - Communication Studies Specialization)
Field of Study:
₹45.2 L/Yr
Communication Studies Specialization: In addition to general expertise in human interaction and relationships, you will study the basics of graphic design, audio production, broadcast writing and digital marketing, and select electives from creative media, business and production that match your career interests.?
In our globally connected environment, communication has become paramount to every single person in the workforce. Highly skilled, well-rounded and experienced communication professionals are more sought after and have more career opportunities than ever before.
As a student in the Communication major, you will gain industry-grounded skills and insight into the full range of human communication, with and without technology. You will learn to harness those strengths in a focused, career-specific way.
Importantly, this program integrates critical and ethical thinking, reflection and problem solving into theories and practices of organizational communication. You will gain a comprehensive practical understanding of ethics and professionalism in communication and the civic responsibilities of content producers.
You will graduate a highly skilled, engaged, civic-minded professional who knows how to mobilize the power of your communication expertise to create positive, sustainable change in the world.??
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹4515798 (USD 47400) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹2148339 (USD 22550) |
Scores Required
Key Resources for Your Study Abroad Journey
Options Available
| Program | Delivery Type | Duration | Program Type | Tuition Fees |
| B.S Communication - Media Production Specialization | full time | 4 years | on-campus | ₹3975426.56 |
| B.S Communication - Media Writing Specialization | full time | 4 years | on-campus | ₹3975426.56 |
| B.S Communication - Public Relations | full time | 4 years | on-campus | ₹3975426.56 |
| B.S Communication - Journalism Specialization | full time | 4 years | on-campus | ₹3975426.56 |
| B.S Communication - Publishing Specialization | full time | 4 years | on-campus | ₹3975426.56 |
| B.S Communication - Sonic Arts Specialization | full time | 4 years | on-campus | ₹3975426.56 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Novus Biological Scholarship Program | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| TEC Scholarship | Scholarship per student₹ 95,270/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.4 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 95,270/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |















Comments