₹61.2 L/Yr
$63,798 /Yr
The program combines theory and research with hands-on experience and practical skills. The curriculum emphasizes social justice, and we are committed to equity for all children in our multicultural society.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹6121418 (USD 63798) |
1546425900.png?h=48&w=101&mode=stretch)
Education 46 out of 272 in Global Ranking
( #18 out of 244 in USA 2024)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| BL Mandhana Scholarships | Scholarship per student₹ 9.6 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.4 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.4 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 95,950/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |















Comments