Year | 1 | 2 | 3 |
---|---|---|---|
Tution fees | ₹2000 | ₹2000 | ₹2000 |
Registration fees | ₹2000 | - | - |
Other fees | ₹14500 | ₹14500 | ₹14500 |
Total Year Wise fees | ₹18,500 | ₹16,500 | ₹16,500 |
Aspirants seeking admission to 3 year Full-time Ph.D should meet the following criteria as specified by the institute.
Academic Requirement
Post Graduation or Its Equivalent.
CRSU | MDU | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹51500 (3 Years ) | Total Fees ₹76400 (3 Years ) |
Ranking | - | - |
Highest Salary | - | |
Average Salary | - | |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 27 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments