Year | 1 | 2 | 3 |
---|---|---|---|
Admission fees | ₹11000 | - | - |
Tution fees | ₹9700 | ₹9700 | ₹9700 |
Registration fees | ₹12100 | ₹12100 | ₹12100 |
Total Year Wise fees | ₹32,800 | ₹21,800 | ₹21,800 |
Events | Dates |
---|---|
Registration Last Date for Admission 2024-25 [Ph.D] (Education) | Nov 25, 2024 |
Registration Starting Date for Admission 2024-25 [Ph.D] (Education) | Nov 11, 2024 |
Candidates seeking admission must have done post graduation.
MDU | IPU | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹76400 (3 Years ) | Total Fees ₹147000 (3 Years ) |
Ranking | - | - |
Highest Salary | - | ₹4500000 |
Average Salary | - | ₹1200000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 27 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments