Master of Science [M.Sc] (Medical Ultrasound)
3 years
Full Time
On Campus
$23,909 /Yr
£17,710 /Yr
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $23909 (GBP 17710) |
Previous Year Tuition Fees
Year | 1st Year Fees |
---|---|
2023 | $25052 (GBP 18557) |
Important Dates
This course is not available for International students
Scores Required
Key Resources for Your Study Abroad Journey
Course Guides
1 Year Masters Programs in UK for International Students in 2025
Masters in UK: Top Universities, Admission Requirements, Tuition Fees, and Scholarships
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Commonwealth Shared Scholarships | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
1st Formations Business Scholarship | Scholarship per student$ 859/Yr$636 | Level Of StudyBachelor | TypeMerit-Based | |
Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
(ISC)² Women’s Cybersecurity Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
Collegedunia $150 Scholarship Program | Scholarship per student$ 203/Yr$150 | Level Of StudyBachelor | TypeMerit-Based | |
India Postgraduate Taught Master’s Scholarship | Scholarship per student$ 4,799/Yr$3,555 | Level Of StudyMaster | TypeCollege-Specific |
Comments