Master of Science [M.S] (Community Health Care and Nursing - Supply Research and Planning)
2 years
Full Time
On Campus
Field of Study:
Tuition Fees
University does not charge tuition fees from the candidates. Candidates need to pay 387USD per semester as registration fees.


Humanities 501 out of 553 in Global Ranking
( #19 out of 24 in Germany 2026)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | Scholarship per student$ 1,160/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| MAWISTA Scholarship | Scholarship per student$ 7,762/Yr$6,691 | Level Of StudyBachelor | TypeEasy-to-Apply | |
| Kurt Hansen Science Scholarship | Scholarship per student$ 11,600/Yr$10,000 | Level Of StudyDoctorate | TypeNeed-Based | |
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student$ 2,320/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |














Comments