Year | 1 | 2 | 3 |
---|---|---|---|
Admission fees | ₹17 | ₹17 | ₹17 |
Tution fees | ₹204 | ₹204 | ₹204 |
Registration fees | ₹100 | ₹100 | ₹100 |
Other fees | ₹877 | ₹877 | ₹877 |
Total Year Wise fees | ₹1,198 | ₹1,198 | ₹1,198 |
The institute offers admission to the Undergraduate courses. 10+2 Qualified students can apply for admission to the course. Admissions will be on the basis of the merit determined by the performance of the candidate in 10+2 for BA / BA Hons / B.Com Hons / B.Sc Hons.
Course | Specialization | Duration | Eligibility criteria | Selection Criteria |
---|---|---|---|---|
BBA | Business Administration | 3 years | 10+2 or equivalent in relevant stream from a recognized board | Entrance test: written and interview |
BCA | Computer Application | |||
B.Sc | BioTech | |||
IT | ||||
B.Sc [Hons] | Physics | Merit based | ||
Chemistry | ||||
Statistics | ||||
Botany | ||||
Zoology | ||||
B.Com [Hons] | Account Group | |||
Corporate Group | ||||
BA | - | |||
BA [Hons] | Hindi | |||
English | ||||
Urdu | ||||
Bangla | ||||
Maithili | ||||
History | ||||
Economics | ||||
Psychology | ||||
Philosophy | ||||
Math | ||||
Political Science | ||||
Sociology | ||||
Statistics | ||||
IRPM |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
Their tution fees are very minimum. Anyone can afford it. You don't need any kind of scholarship to study here . They have good campus employment. The complete cost of education of one semester is around 2000 only excluding dress.
Comments