Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Admission fees | ₹10000 | - | - | - |
Tution fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
Other fees | ₹5000 | - | - | - |
Total Year Wise fees | ₹1.15 Lakhs | ₹100,000 | ₹100,000 | ₹100,000 |
Aspirants seeking to get admission to a full-time program should have passed 10+2 from recognized board.
Other Fee:
Excluding Amenity Fee: Rs 110000
SSE | Sathyabama University | Vel Tech | |
---|---|---|---|
Reviews Rating | |||
Cost To Study | Total Fees ₹415000 (4 Years ) | Total Fees ₹980000 (4 Years ) | Total Fees ₹1240000 (4 Years ) Hostel Fees ₹105000 |
Ranking | # Ranked 109/254 by India Today Engineering Ranks | # Ranked 14/253 by India Today Engineering Ranks | # Ranked 65/253 by India Today Engineering Ranks |
Highest Salary | ₹1400000 | ₹5300000 | ₹4400000 |
Average Salary | - | ₹500000 | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 with 50% + SAEEE | 10+2 with 60% + VTUEEE |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
For biotechnology regarding my score which is 94.5 I paid around 2 lakhs and there's more demand in cse and Aiml and the cost for those is also high. There will be many symposium's being conducted in which you can participate
Comments